Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Football: Permian Basin Statistics
Comments 0 | Recommend 0Team Offense
Team Games Points Rush Pass Total Avg
Alpine 3 127 269 1,048 1,317 439.0
Monahans 2 91 664 209 873 436.5
Midland High 3 107 444 768 1,212 404.0
Kermit 3 111 684 508 1,192 397.3
Odessa High 3 104 518 670 1,188 396.0
Crane 3 130 694 487 1,181 393.7
Permian 3 83 508 624 1,132 377.3
Pecos 3 77 855 243 1,098 366.0
Andrews 3 59 389 612 1,001 333.7
Midland Lee 3 74 659 326 985 328.3
Greenwood 3 79 538 356 894 298.0
Seminole 3 50 672 177 849 283.0
Wink 3 48 592 227 819 273.0
Iraan 3 60 555 250 805 268.3
McCamey 3 39 655 56 711 237.0
Rushing Offense
Team Games Yards Avg
Monahans 2 664 332.0
Pecos 3 855 285.0
Crane 3 694 231.3
Kermit 3 684 228.0
Seminole 3 672 224.0
Midland Lee 3 659 219.7
McCamey 3 655 218.3
Crane 3 430 215.0
Wink 3 592 197.3
Iraan 3 555 185.0
Greenwood 3 538 179.3
Odessa High 3 518 172.7
Permian 3 508 169.3
Midland High 3 444 148.0
Andrews 3 389 129.7
Alpine 3 269 89.7
Passing Offense
Team Games Yards Avg
Alpine 3 1,048 349.3
Midland High 3 768 256.0
Odessa High 3 670 223.3
Permian 3 624 208.0
Andrews 3 612 204.0
Kermit 3 508 169.3
Crane 3 487 162.3
Greenwood 3 356 118.7
Midland Lee 3 326 108.7
Monahans 2 209 104.5
Iraan 3 250 83.3
Pecos 3 243 81.0
Wink 3 227 75.6
Seminole 3 177 59.0
McCamey 3 56 18.7
Team Defense
Team Games Points Rush Pass Total Avg
Wink 3 52 399 202 601 200.3
Odessa High 3 40 247 470 737 245.7
Iraan 3 67 519 237 756 252.0
Pecos 3 75 169 605 774 258.0
Kermit 3 44 464 331 795 265.0
Monahans 2 27 159 372 531 265.5
Crane 3 53 555 250 805 268.3
Seminole 3 61 402 418 820 273.3
Permian 3 39 508 335 843 281.0
Alpine 3 61 802 250 1,052 350.7
Andrews 3 111 795 332 1,127 375.7
Midland High 3 92 739 435 1,174 391.3
Midland Lee 3 105 511 1,034 1,545 515.0
Individual Rushing
Player, team Games Att Yards Avg TD
Ramiro Pinales, Pecos 3 91 423 4.7 5
Cody Black, Crane 3 46 358 7.9 5
Jorge Gutierrez, Andrews 3 47 352 7.5 1
Colby Denton, Monahans 2 32 268 8.4 4
Jose Chavez, Iraan 3 36 262 7.3 4
Stefan Watson, Midland Lee 3 31 256 8.3 3
Bradley Marquez, OHS 3 30 254 8.5 5
Jarod Adams, Seminole 3 57 234 4.1 2
Steven Alvarado, Kermit 3 25 229 9.2 2
Austin Jumper, Midland Lee 3 48 225 4.7 2
Justin Bennett, Wink 3 47 218 4.6 1
Ethan Richardson, McCamey 3 32 206 6.4 4
DeAnthony âFay, Permian 3 37 205 5.5 3
Tevyn Reed, Seminole 3 34 199 5.8 0
Jordan Cavazos, Crane 3 25 185 7.4 1
Dominic Scott, Alpine 3 33 181 5.5 3
Jace Edwards, Midland Lee 3 23 180 7.8 3
Jesse Madrid, Greenwood 3 11 178 16.2 4
Steven Pipes, Permian 3 38 174 4.6 1
Arturo Munoz, Pecos 3 22 172 7.8 2
Daniel Zipfel, Wink 3 37 172 4.4 3
Chago Gomez, Seminole 3 18 165 9.2 1
Omar Medina, Pecos 3 29 160 5.5 1
Gabriel Chavez, Kermit 3 24 153 6.4 3
Jose Esparza, McCamey 3 28 146 5.2 0
Trey Edwards, Greenwood 3 37 144 4.9 3
Ronnie Marquez, OHS 3 18 139 7.3 1
Derrick Teegarden, OHS 3 20 136 6.8 2
Cory Street, MidlandâHigh 3 29 129 4.4 1
Jonathan Dominguez, McCamey 3 27 120 4.4 1
Arturo Arranda, Monahans 2 8 119 14.9 1
Cole Barton, Greenwood 3 21 117 5.6 0
Quincy Titus, Monahans 1 17 107 6.3 3
Albert Carrasco, Kermit 3 14 102 7.3 0
Tyler Middleton, Midland High 3 17 99 5.8 1
Teague Esparza, Crane 3 18 97 5.4 4
Fabian Aranda, Kermit 3 11 89 8.1 2
Jerome Ellis, Midland High 3 15 80 5.3 2
Eli Torres, Permian 3 14 78 5.6 0
Jack Bolger, Midland High 3 15 68 4.5 0
Kyle Young, Greenwood 3 26 86 3.3 2
Kierre Woods, Midland High 2 8 51 6.4 1
Jairo Galvadon, OHS 1 1 8 8.0 0
Top 10 Single-Game Rushing
Player, team Att-Yds TDs Opponent
Ramiro Pinales, Pecos 40-214 2 Denver City
Trey Daugherty, Marfa 26-169 1 Mesilla V.C.
Colby Denton, Monahans 16-166 2 Midland Christian
Cody Black, Crane 17-160 3 Grape Creek
Jorge Gutierrez, Andrews 19-146 1 Midland Christian
Lorenzo Hayes, Fort Stockton 13-140 1 Lake View
Stefan Watson, Midland Lee 13-140 2 Midland High
Omar Medina, Pecos 16-135 1 Alpine
Jace Edwards, Midland Lee 11-133 1 Colleyville Heritage
Jose Chavez, Iraan 20-123 2 Eldorado
Individual Receiving
Player, team Rec Yards Avg TDs
Taylor O’Bryant, Alpine 22 331 15.0 3
Jordan Estrada, Andrews 14 324 23.1 1
Alfredo Armendariz, Alpine 10 296 29.6 5
Gabriel Rodriguez, Odessa High 14 259 18.5 2
Carlos Mendoza, Alpine 15 214 14.3 1
Aaron Norris, Greenwood 9 209 23.2 1
Kendahl Johnson, Midland High 15 183 12.2 1
Christian Coggan,âMidland Lee 5 182 36.4 2
Jacob Hernandez, Kermit 9 179 19.9 1
Teague Esparza, Crane 9 176 19.6 1
Antwan Goodley, Midland High 9 174 19.3 2
Tommey Morris, Permian 11 168 15.3 2
Talon Smith, Permian 9 166 18.4 1
Tyler McQueen, Odessa High 7 166 23.7 3
Tyler Middleton, Midland High 5 159 31.8 3
David Contreras, Crane 5 156 31.2 1
Michael Orona, Kermit 6 153 25.5 2
Shea Abbott, Wink 8 131 16.4 1
Emilo Lopez, Alpine 9 126 14.0 3
Felix Neboh, Permian 4 105 26.3 1
Dakota Green, Iraan 6 98 16.3 1
Gabriel Chavez, Kermit 5 92 18.4 1
Spencer Lopez, Andrews 5 89 17.8 1
Trevor Scurlark, Midland High 7 83 11.9 0
Ariel Salgado, Pecos 3 80 26.7 1
Jonathan Lara, Odessa High 8 68 8.5 0
Bradley Marquez, Odessa High 4 61 15.2 0
Wade Roark, Monahans 1 60 60.0 0
Trevor Owens, Monahans 3 58 19.3 0
Keenan Mosby, Permian 1 53 53.0 0
Eli Torres, Permian 3 45 15.0 0
Gordon Palmer, Permian 3 45 15.0 0
Ramiro Pinales, Pecos 2 38 19.0 0
Rex Rose, Monahans 2 32 16.0 1
Ronnie Marquez, Odessa High 3 38 12.6 0
Josh Tarin, Permian 2 26 13.0 0
Jairo Galvadon,âOdessa High 3 21 7.0 0
Jairo Galvadon,âOdessa High 3 21 7.0 0
Alfonso Zubiate, Permian 2 16 8.0 0
Top 10 Single-Game Receiving
Player, team Rec-Yds TDs Opponent
Gabriel Rodriguez, Odessa igh 7-163 1 Lub. Coronado
Taylor O’Bryant, Alpine 10-159 1 Pecos
Alfredo Armendariz, Alpine 6-156 3 Fabens
Kendahl Johnson, Midland High 9-146 1 Midland Lee
Aaron Norris, Greenwood 2-141 1 Fort Stockton
Jordan Estrada, Andrews 5-123 0 Midland Christian
Tyler Middleton, Midland High 2-116 2 S.A. Central
Jordan Estrada, Andrews 4-111 1 Fort Stockton
Felix Neboh, Permian 4-105 1 Lubb. Monterey
Christian Coggan, Midland Lee 2-101 2 Lubbock High
Individual Passing
Player, team Com-Att-Int Yards TDs
Dominic Scott, Alpine 64-114-0 1,048 13
Jack Bolger, Midland High 53-69-2 761 6
Derrick Teegarden, OHS 40-52-0 635 5
Steven Pipes, Permian 35-69-5 624 4
Hunter Hicks, Andrews 38-92-5 612 4
Albert Carrasco, Kermit 29-47-4 508 5
Jordan Cavazos, Crane 24-46-1 487 3
Trey Edwards, Greenwood 22-42-3 356 1
Jace Edwards,âMidland Lee 15-38-2 326 2
Drew Fellows, Iraan 18-34-3 250 2
Dominique Bejarano, Pecos 17-33-4 243 2
Tyler Abila, Wink 12-36-4 176 0
Jarod Adams, Seminole 16-33-1 168 1
Wade Roark, Monahans 7-8-0 112 1
Quincy Titus, Monahans 5-8-0 97 1
Top 10 Single-Game Passing
Player, team Com-Att-Int Yds TDs Opponent
Dominic Scott, Alpine 27-43-0 445 6 Fabens
Dominic Scott, Alpine 21-45-0 347 0 Pecos
Jack Bolger, Midland High 21-29-1 329 2 Midland Lee
Dominic Scott, Alpine 16-26-0 256 4 McCamey
Jack Bolger, Midland High 12-16-1 251 2 S.A. Central
Hunter Hicks, Andrews 14-37-3 244 3 Fort Stockton
Derrick Teegarden, OHS 15-20-0 243 1 Lub. Coronado
Steven Pipes, Permian 12-21-0 216 2 Lub. Monterey
Steven Pipes, Permian 11-28-4 212 0 Duncanville
Hunter Hicks, Andrews 12-27-1 211 0 Midland Christian
Scoring
PAT
Player, team TD 1 2 FG Pts
Gabriel Chavez, Kermit 6 0 1 0 38
Tommey Morris, Permian 6 0 0 0 36
Cody Black, Crane 6 0 0 0 36
Alfredo Armendariz, Alpine 5 0 1 0 32
Alfredo Armendariz, Alpine 5 0 1 0 30
Jordan Cavazos, Crane 5 0 0 0 30
Teague Esparza, Crane 5 0 0 0 30
Bradley Marquez, Odessa High 5 0 0 0 30
Tyler Middleton, Midland High 5 0 0 0 30
Ramiro Pinales, Pecos 5 0 0 0 30
Ethan Richardson, McCamey 4 0 1 0 26
Jose Chavez, Iraan 4 0 0 0 24
Colby Denton, Monahans 4 0 0 0 24
Jesse Madrid, Greenwood 4 0 0 0 24
Michael Orona, Kermit 4 0 0 0 24
Jace Edwards, Midland Lee 3 0 2 0 22
Carlos Mendoza, Alpine 2 0 5 0 22
Dominic Scott, Alpine 3 0 2 0 22
Craig Branum, Odessa High 0 11 0 3 21
Taylor O’Bryant, Alpine 3 0 2 0 20
Kyle Young, Greenwood 3 0 1 0 20
Trey Edwards, Greenwood 3 0 0 0 18
DeAnthony Fay, Permian 3 0 0 0 18
Tyler McQueen, Odessa High 3 0 0 0 18
Gabriel Rodriguez, Odessa High 3 0 0 0 18
Quincy Titus, Monahans 3 0 0 0 18
Stefan Watson, Midland Lee 3 0 0 0 18
Daniel Zipfel, Wink 3 0 0 0 18
Jordan Estrada, Andrews 3 0 0 0 14
Grant Sirgo,âMidland High 0 9 0 1 12
Shea Abbott, Wink 2 0 0 0 12
Steven Alvarado, Kermit 2 0 0 0 12
Fabian Aranda, Kermit 2 0 0 0 12
Hunter Hicks, Andrews 2 0 0 0 12
Antwan Goodley, Midland High 2 0 0 0 12
Jerome Ellis, Midland High 2 0 0 0 12
Austin Jumper, Midland Lee 2 0 0 0 12
Arturo Munoz, Pecos 2 0 0 0 12
Ariel Salgado, Pecos 2 0 0 0 12
Christian Coggan, Midland Lee 2 0 0 0 12
Matthew Rodriguez, Pecos 0 8 0 1 11
George Ulmo,âMidland Lee 0 4 0 2 10
Taylor Martin, Permian 0 9 0 0 9
Arturo Aranda, Monahans 1 0 1 0 8
Trey Daugherty, Marfa 1 0 1 0 8
Aaron Norris, Greenwood 1 0 0 0 6
Andrew Ontiveroz, Marfa 1 0 0 0 6
Joe Pearson, Kermit 1 0 0 0 6
Steven Pipes, Permian 1 0 0 0 6
Wade Roark, Monahans 1 0 0 0 6
Ricky Robledo, Monahans 1 0 0 0 6
Rex Rose, Monahans 1 0 0 0 6
Corey Street 1 0 0 0 6
Field Goals
Player, team Yds Opponent
Craig Branum, Odessa High 34 Lub. Coronado
Jake Higgs, Andrews 33 Canyon
Craig Branum, Odessa High 30 Lubbock High
Craig Branum, Odessa High 30 Lub. Coronado
George Ulmo, Midland Lee 30 Midland High
Grant Sirgo,âMidland High 29 S.A. Central
George Ulmo, Midland Lee 28 Lubbock High
Matthew Rodriguez, Pecos 27 Kermit
Punting
Player, team No. Yards Avg.
Lorenzo Hayes, Fort Stockton 6 252 42.0
Arthur Navarrete, Pecos 2 84 42.0
Mark Burfiend, Greenwood 12 499 41.6
Wade Roark, Monahans 7 287 41.0
Craig Branum, Odessa High 7 264 37.7
Dominic Scott, Alpine 7 253 36.1
Albert Carrasco, Kermit 8 278 34.8
Jordan Cavazos, Crane 8 275 34.4
Jordan Estrada, Andrews 4 125 31.3
Colby Pyron, Permian 10 309 30.9
Ryan Acosta, McCamey 3 92 30.7
Larry Galindo, Iraan 8 224 28.0
Hunter Hicks, Andrews 10 267 26.7
Chris Martinez, Pecos 9 236 26.0
Interceptions
Player, team Games No.
Jordan Cavazos, Crane 3 2
David Contreras, Crane 3 2
Dakota Green, Iraan 3 2
Brennan Welch, Permian 3 2
Alfredo Armendariz, Alpine 3 1
Thomas Munoz, Permian 3 1
Marc Quintela, Odessa High 3 1
Preston Molina, Odessa High 3 1
Edmundo Arreola, Kermit 3 1
Ozzie Bueno, Andrews 3 1
Dalton DeGraffenreid, Crane 3 1
Alex Dominguez, Pecos 3 1
Jerry Garcia, Greenwood 3 1
Sammy Garcia, Monahans 3 1
Ethan Richardson, McCamey 3 1
Alex Lara, Greenwood 3 1
Bradley Ledford, Iraan 3 1
Saul Leyva, Greenwood 3 1
Michael Mendoza, Wink 3 1
Taylor O’Bryant, Alpine 3 1
Michael Orona, Kermit 3 1
Bryan Pippen, Monahans 3 1
Ricky Robledo, Monahans 3 1
Donovan Rodriguez, Pecos 3 1
Ariel Salgado, Pecos 3 1
Daniel Vargas, Midland Lee 2 1
Benny Vasquez, Kermit 3 1
Kyle Young, Greenwood 3 1
Sacks
Player, team Games No.
Cody Black, Crane 3 4
John Brown, Greenwood 3 4
Adam Daniels, Odessa High 3 3
Mark Martinez, Pecos 3 3
Jose Correa, Andrews 3 3
Bradley Ledford, Iraan 3 3
Justin Mendoza, Crane 3 2
Carlos Rodriguez, Iraan 3 2
Shaquille Johnson, Permian 3 1.5
Haesten Wood, Permian 3 1.5
Santiago Leija, Permian 3 1
Tra Fay, Permian 3 1
Tymon Aguilar, McCamey 3 1
Nolan Box, Crane 3 1
Manuel Flores, Crane 3 1
Jesse Madrid, Greenwood 3 1
Lomas Gonzales, Pecos 3 1
Matt Gonzalez, Odessa High 3 1
Kater King, Greenwood 3 1
Dejion Rangel, Odessa High 3 1
Denzell Rodgers, Permian 3 1
Victor Prieto, Andrews 3 1
T.J. Rampone, Andrews 3 1
Matt Rodriguez, Pecos 3 1
Arturo Villa, Pecos 3 1
Tyler Richardson, Wink 3 1
Justin Rodriguez, McCamey 3 1
Dominic Scott, Alpine 3 1
J.D. Tankersley, Iraan 3 1
Miguel Vasquez, Andrews 3 1
Marco Vergara, Crane 3 1
Nikki Williams, Greenwood 3 1
Tackles
Team Leaders
Alpine: Taylor Moore 29, Daniel Flud 26, Joey Iniguez 25.
Andrews: Ozzie Bueno 18, Josue Bustamanta 14, Shae Dagenhart 12.
Crane: Justin Mendoza 37, Alex Shetter 18, Cody Black 17.
Greenwood: Kyle Young 12, John Brown 11, Nikki Williams 11, Jesse Madrid 7, Cole Barton 7.
Iraan:âCarlos Rodriguez 36, J.D. Tankersley 35, Dakota Green 28.
Pecos:âAriel Salgado 29, Larry Sparkman 22, Mark Martinez 13.
Permian:âLambert Riley 28, Brennan Welch 21, Santiago Leija 19.
McCamey:âJose Esparza 15, Jonathan Parra 8, Jonathan Dominguez 8, Tomas Juarez 7.
Monahans: Ricky Robledo 27, Trevor Owens 14, Ty Horton 12, Sammy Garcia 12.
Odessa High: Darrian Samuels 18, Kody Tennison 16, Marc Quintela 12.
Pecos: Larry Sparkman 8, Ariel Salgado 8, Donovan Rodriguez 5, Arthur Navarrete 4.
Wink: Angel Mendoza 30, Seth Abbott 29, Tate Slaughter 26.
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.





