July sales-tax checks up 19.89 percent
The city of Odessa saw a good return from its May sales taxes, getting a check of $2.17 million dollars back from the state comptroller’s office in July.
The number represented the most ever for Odessa in July, 19.89 percent more than last year. The city of Odessa will receive $1,737,552.37 and the Odessa Development Corporation will receive $434,388.09 based on its .25 cent.
Midland continued to be the area juggernaut, however, receiving $3.78 million in its July check, a 36.14 percent growth compared with July 2010.
The Ector County Hospital District received $2,255,520.41 from its check, 36.57 percent more than 2010 and its largest for July.
| City | Check | Change |
| Odessa | $2,171,940.46 | 19.89% |
| Alpine | $99,723.31 | 5.60% |
| Andrews | $406,988.33 | 38.11% |
| Big Lake | $114,305.73 | 23.68% |
| Big Spring | $505,320.14 | 17.87% |
| Crane | $47,646.85 | 4.37% |
| Fort Stockton | $195,364.72 | -1.76% |
| Goldsmith | $34,311.73 | 53.62% |
| Grandfalls | $1,738.95 | 11.56% |
| Kermit | $48,263.86 | 24.89% |
| Lamesa | $89,462.59 | 5.30% |
| Marfa | $22,030.73 | -2.12% |
| McCamey | $24,994.97 | 7.53% |
| Midland | $3,618,325.09 | 36.14% |
| Monahans | $157,761.59 | 45.14% |
| Pecos | $129,883.29 | 40.33% |
| Presidio | $41,306.80 | 20.53% |
| Pyote | $1,531.92 | 42.36% |
| Rankin | $7,856.32 | -15.60% |
| Seminole | $94,213.10 | 18.49% |
| Toyah | $1,002.17 | 267.88% |
| Wickett | $68,412.78 | 418.09% |
| Wink | $18,066.01 | 56.60% |







